<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>According to Colwell</title>
	<link>http://joshuacolwell.com/blog</link>
	<description>Science, astronomy, politics, movies, and various minutiae.</description>
	<pubDate>Thu, 03 Jul 2008 14:52:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Wanted</title>
		<link>http://joshuacolwell.com/blog/index.php/2008/wanted/</link>
		<comments>http://joshuacolwell.com/blog/index.php/2008/wanted/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:51:32 +0000</pubDate>
		<dc:creator>JC</dc:creator>
		
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://joshuacolwell.com/blog/index.php/2008/wanted/</guid>
		<description><![CDATA[To say Wanted is over the top is to mistake the movie for something having anything to do with the top. My mother commented that the climactic chase scene in Get Smart was &#8220;over the top&#8221; which only indicated that she hasn&#8217;t been to any big-budget Hollywood action movies in the last 10 or 15 [...]]]></description>
			<content:encoded><![CDATA[<p>To say <a href="http://www.imdb.com/title/tt0493464/"><em>Wanted</em></a> is over the top is to mistake the movie for something having anything to do with the top. My mother commented that the climactic chase scene in <a href="http://www.imdb.com/title/tt0425061/"><em>Get Smart</em></a> was &#8220;over the top&#8221; which only indicated that she hasn&#8217;t been to any big-budget Hollywood action movies in the last 10 or 15 years. <em>Wanted</em>, on the other hand, is in the realm of cartoon-fantasy (it is based on a comic book series). It has elements of: <em>The Matrix</em> with superhumans shooting magical bullets wandering among the ordinary sheep (that&#8217;s you and me), every vengeful superhero movie ever made, and even a dash of style from <em>Fight Club</em> and adrenaline from <a href="http://joshuacolwell.com/blog/index.php/2006/crank/"><em>Crank</em></a> thrown in for seasoning.</p>
<p>James McAvoy plays the hero, Wesley Gibson, who all his life has mistaken the superhuman ability to shoot the wings off a fly and make bullets turn corners with a predilection for panic attacks. Enter Fox (Angelina Jolie) and Sloan (Morgan Freeman (my co-star if you&#8217;re playing 6 degrees of Josh Colwell)) of the ancient &#8220;Fraternity&#8221; to show him that he&#8217;s actually someone special and not an anonymous loser. The Fraternity is that one that was created 1000 years ago by weavers who have a magic loom that tells them who to assassinate. Yes, being special in this world means killing people whose names are spit out in code on a piece of cloth. <em>Wanted</em> has the same appeal as most movies in the genre of &#8220;guilty pleasures&#8221;: impressive action set-pieces, flying cars and flying people, and bad guys having bad things happen to them. There are some nice humorous touches at the beginning when Wesley is still entrenched in the world of sheep (the real world) and being dragged into the world of assassins. But that quickly fades into a steady action beat with the occasional admonition to the audience to seize the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuacolwell.com/blog/index.php/2008/wanted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m Elected to the DPS Committee</title>
		<link>http://joshuacolwell.com/blog/index.php/2008/im-elected-to-the-dps-committee/</link>
		<comments>http://joshuacolwell.com/blog/index.php/2008/im-elected-to-the-dps-committee/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:12:06 +0000</pubDate>
		<dc:creator>JC</dc:creator>
		
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://joshuacolwell.com/blog/index.php/2008/im-elected-to-the-dps-committee/</guid>
		<description><![CDATA[I was elected to the DPS committee this week for a three-year term beginning at the next meeting of the DPS (Division for Planetary Sciences of the American Astronomical Society) in October at Cornell University. I pledge to do everything in my power to lower gas prices and bring the troops home from Iraq.
]]></description>
			<content:encoded><![CDATA[<p>I was elected to the DPS committee this week for a three-year term beginning at the next meeting of the DPS (Division for Planetary Sciences of the American Astronomical Society) in October at Cornell University. I pledge to do everything in my power to lower gas prices and bring the troops home from Iraq.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuacolwell.com/blog/index.php/2008/im-elected-to-the-dps-committee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cassini&#8217;s Nominal Mission Ends Today</title>
		<link>http://joshuacolwell.com/blog/index.php/2008/cassinis-nominal-mission-ends-today/</link>
		<comments>http://joshuacolwell.com/blog/index.php/2008/cassinis-nominal-mission-ends-today/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 01:42:11 +0000</pubDate>
		<dc:creator>JC</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://joshuacolwell.com/blog/index.php/2008/cassinis-nominal-mission-ends-today/</guid>
		<description><![CDATA[Exactly four years ago I was hosting a standing-room-only crowd of over 600 at the University of Colorado&#8217;s Laboratory for Atmospheric and Space Physics for the arrival of Cassini at Saturn. That means that the four-year prime mission is now over and tomorrow begins the Cassini Equinox Mission that takes us through - you guessed [...]]]></description>
			<content:encoded><![CDATA[<p>Exactly four years ago I was hosting a standing-room-only crowd of over 600 at the University of Colorado&#8217;s Laboratory for Atmospheric and Space Physics for the arrival of Cassini at Saturn. That means that <a href="http://saturn.jpl.nasa.gov/news/press-release-details.cfm?newsID=850">the four-year prime mission is now over and tomorrow begins the Cassini Equinox Mission</a> that takes us through - you guessed it - Saturn&#8217;s equinox. That phase of Cassini ends, depending on how you count it, either September 30, 2010, or March 31, 2011. That will certainly not spell the end of the mission overall as the spacecraft will still be merrily orbiting Saturn at the end of the CEM. To avoid any potential contamination of Titan and Enceladus which, due to the presence of organic compounds (Titan) or possibly liquid water (Enceladus), are considered potential abodes for life, Cassini will ultimately be destroyed, probably dumped into Saturn&#8217;s atmosphere. That will mark the end of the proposed Cassini Solstice Mission. If approved, this would happen after Saturn&#8217;s northern summer solstice in the spring of 2017. Details of that proposed mission are being worked on by the Cassini project now for presentation to NASA late this year or early next year. </p>
<p>In the meantime, more and more scientists are working on the tremendous volumes of data returned by Cassini&#8217;s twelve instruments. NASA has funded two rounds of proposals to its Cassini Data Analysis Program and the third round of proposals was just submitted. This summer I&#8217;m co-organizing a workshop to discuss the new discoveries related to Saturn&#8217;s rings. That will be immediately followed by a symposium to prepare for a book summarizing what we have learned about the Saturn system as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuacolwell.com/blog/index.php/2008/cassinis-nominal-mission-ends-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethical Treatment of Animals</title>
		<link>http://joshuacolwell.com/blog/index.php/2008/ethical-treatment-of-animals/</link>
		<comments>http://joshuacolwell.com/blog/index.php/2008/ethical-treatment-of-animals/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:36:23 +0000</pubDate>
		<dc:creator>JC</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://joshuacolwell.com/blog/index.php/2008/ethical-treatment-of-animals/</guid>
		<description><![CDATA[Humans have made significant progress in applying basic concepts of human rights to all people (though there is still much that needs to be done in guaranteeing rights for women in much of the world). The ethical treatment of animals still has a long way to go, but there are many groups that have managed [...]]]></description>
			<content:encoded><![CDATA[<p>Humans have made significant progress in applying basic concepts of human rights to all people (though there is still much that needs to be done in guaranteeing rights for women in much of the world). The ethical treatment of animals still has a long way to go, but there are many groups that have managed to improve the living conditions of farm animals. Now a <a href="http://www.guardian.co.uk/world/2008/jun/26/humanrights.animalwelfare?gusrc=rss&#038;feed=networkfront">landmark decision</a> may be near in Spain that grants our closest animal relatives the right to life, liberty, and, if not the pursuit of happiness, at least the right not to be tortured. That puts them ahead of humans deemed by our administration to be enemy combatants.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuacolwell.com/blog/index.php/2008/ethical-treatment-of-animals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Smart</title>
		<link>http://joshuacolwell.com/blog/index.php/2008/get-smart/</link>
		<comments>http://joshuacolwell.com/blog/index.php/2008/get-smart/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 05:27:48 +0000</pubDate>
		<dc:creator>JC</dc:creator>
		
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://joshuacolwell.com/blog/index.php/2008/get-smart/</guid>
		<description><![CDATA[Maybe it&#8217;s because I&#8217;m predisposed to laugh when I see Steve Carrell, but I found Get Smart to be the funniest movie I&#8217;ve seen in quite some time. While there were a few sequences that fell flat for me, the pace of the movie was fast enough that there were more than enough laugh-out-loud scenes [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s because I&#8217;m predisposed to laugh when I see Steve Carrell, but I found Get Smart to be the funniest movie I&#8217;ve seen in quite some time. While there were a few sequences that fell flat for me, the pace of the movie was fast enough that there were more than enough laugh-out-loud scenes to keep me engaged. The movie does a nice job of updating Maxwell Smart from incompetent ninkompoop (spelling?) to mostly competent ninkompoop. He&#8217;s a clutzy, nerdy James Bond instead of an Inspector Clouseau. We can laugh at him without mocking him. Anne Hathaway adds just the right blend of sex appeal to the mix as Agent 99. The supporting cast, in particular Alan Arkin as The Chief, add their share of funny moments to an admittedly goofy and formulaic spy caper. But Carrell&#8217;s deadpan and deadly serious demeanor in the midst of Hollywood explosions and chases and his own comical miscues (the one that had me laughing hardest was his attempts to shoot off his handcuffs with a high powered miniature crossbow while inside an airplane lavatory) carry the movie. Mel Brooks and Buck Henry were consultants on this update to the TV series they created in the 60&#8217;s, and their comic touch is evident. I&#8217;m surprised that this has gotten fairly negative reviews: while I can see that it might miss the mark for some (at times it looks like a movie that is stubbornly refusing to be the farce we&#8217;re expecting), I found it genuinely funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuacolwell.com/blog/index.php/2008/get-smart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cassini Equinox Mission Set to Begin</title>
		<link>http://joshuacolwell.com/blog/index.php/2008/cassini-equinox-mission-set-to-begin/</link>
		<comments>http://joshuacolwell.com/blog/index.php/2008/cassini-equinox-mission-set-to-begin/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 08:02:06 +0000</pubDate>
		<dc:creator>JC</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://joshuacolwell.com/blog/index.php/2008/cassini-equinox-mission-set-to-begin/</guid>
		<description><![CDATA[The Cassini Project Science Group (PSG) meeting #45 is taking place this week in Rome. Because of the large European participation in the international Cassini-Huygens mission, every third PSG meeting is hosted by a European participant in Cassini. The 4-year Cassini prime mission officially ends at at the end of the month, and a two-year [...]]]></description>
			<content:encoded><![CDATA[<p>The Cassini Project Science Group (PSG) meeting #45 is taking place this week in Rome. Because of the large European participation in the international Cassini-Huygens mission, every third PSG meeting is hosted by a European participant in Cassini. The 4-year Cassini prime mission officially ends at at the end of the month, and a two-year extension to the mission begins the next day. Because a highlight of this extended mission is to take Cassini through equinox at Saturn, when the Sun is in the plane of Saturn&#8217;s rings, this is officially known as the Cassini Equinox Mission (CEM). The CEM was recently officially approved by NASA headquarters through September 30, 2010. The CEM does not end with the demise of Cassini. It will still be orbiting Saturn on October 1, 2010. Because there are planetary protection issues at Saturn (a requirement to avoid any possible biological contamination of potential abodes of life in the Saturn system), the spacecraft will ultimately be disposed of, probably by crashing it into Saturn. So there will be some sort of extension beyond the end of the CEM. Hopefully this will include further scientific study of the Saturn system, as there will be much more to learn after the end of the CEM. In large part this is due to the long seasons at Saturn, but there are also <a href="http://www.scitech.ac.uk/PMC/PRel/STFC/CassColl.aspx">dynamical phenomena in the rings that operate on timescales of many years</a>. An extension of Cassini beyond the CEM will enable us to study these phenomena as well as perhaps studying the atmospheres of Saturn and Titan until the northern summer solstice. This would show us the <a href="http://saturn.jpl.nasa.gov/multimedia/images/image-details.cfm?imageID=2786">lakes region at the north pole of Titan</a> and show if they change over the course of the seasons. </p>
<div class="imageframe" style="width:180px;"><a href="http://joshuacolwell.com/blog/wp-content/uploads/2008/06/pia09919.jpg" rel="lightbox[pics303]" title="This image of the F ring shows two narrow components, a structure also seen in recent stellar occultations. "><img src="http://joshuacolwell.com/blog/wp-content/uploads/2008/06/pia09919.thumbnail.jpg" width="180" height="180" alt="Changing Face of the F Ring" /></a>
<div class="imagecaption">Image Credit: NASA/JPL/SSI.<br />
This image of the F ring shows two narrow components, a structure also seen in recent stellar occultations and significantly different than the appearance of the F ring in earlier Cassini images as well as from Voyager, highlighting changes in the rings over the course of decadal timescales. </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://joshuacolwell.com/blog/index.php/2008/cassini-equinox-mission-set-to-begin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shuttle Launch from the Back Yard</title>
		<link>http://joshuacolwell.com/blog/index.php/2008/shuttle-launch-from-the-back-yard/</link>
		<comments>http://joshuacolwell.com/blog/index.php/2008/shuttle-launch-from-the-back-yard/#comments</comments>
		<pubDate>Sat, 31 May 2008 21:11:44 +0000</pubDate>
		<dc:creator>JC</dc:creator>
		
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://joshuacolwell.com/blog/index.php/2008/shuttle-launch-from-the-back-yard/</guid>
		<description><![CDATA[Today&#8217;s launch of the space shuttle Discovery was our first attempt to view the ascent literally from our back yard. The shuttle was clearly visible for more than a minute, rising high above the horizon on a column of flame and smoke before disappearing behind a cloud shortly before solid rocket motor separation.
]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s launch of the space shuttle Discovery was our first attempt to view the ascent literally from our back yard. The shuttle was clearly visible for more than a minute, rising high above the horizon on a column of flame and smoke before disappearing behind a cloud shortly before solid rocket motor separation.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuacolwell.com/blog/index.php/2008/shuttle-launch-from-the-back-yard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Jones and the Kingdom of the Crystal Skull</title>
		<link>http://joshuacolwell.com/blog/index.php/2008/indiana-jones-and-the-kingdom-of-the-crystal-skull/</link>
		<comments>http://joshuacolwell.com/blog/index.php/2008/indiana-jones-and-the-kingdom-of-the-crystal-skull/#comments</comments>
		<pubDate>Sat, 31 May 2008 19:33:37 +0000</pubDate>
		<dc:creator>JC</dc:creator>
		
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://joshuacolwell.com/blog/index.php/2008/indiana-jones-and-the-kingdom-of-the-crystal-skull/</guid>
		<description><![CDATA[I have a perhaps unfairly allergic reaction to movies that deal with the paranormal or pseudoscience, but for the most part I managed to put the aside for Indiana Jones&#8217; return to the screen. From the movie&#8217;s opening action sequence (and it could almost be said that the movie is really one continuous action sequence), [...]]]></description>
			<content:encoded><![CDATA[<p>I have a perhaps unfairly allergic reaction to movies that deal with the paranormal or pseudoscience, but for the most part I managed to put the aside for Indiana Jones&#8217; return to the screen. From the movie&#8217;s opening action sequence (and it could almost be said that the movie is really one continuous action sequence), aliens establish their presence as this movie&#8217;s Ark of the Covenant. But Indiana Jones is about fun and a certain retro-style of adventure story-telling that Spielberg masters, so I was ready to go along for the ride. And it is one hell of a ride. So much so, in fact, that the outlandish over-the-top finale may not even be the most non-physical thing in the movie. Some of the sequences border on comical and are reminiscent of the movie within the movie of &#8220;Last Action Hero&#8221;. When our heroes plunge over Niagara-like waterfalls not once, but three times, and get nothing more than a little wet, the movie severs contact with reality and left me feeling less connected with the action. It is far more gripping to see people struggling in a plausible way. Nevertheless, it is fun, gimmicky, corny, and entertaining to the end, though by the time it got to the end it was so far removed from reality that my interest was fading.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuacolwell.com/blog/index.php/2008/indiana-jones-and-the-kingdom-of-the-crystal-skull/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Catching a Supernova in the Act</title>
		<link>http://joshuacolwell.com/blog/index.php/2008/catching-a-supernova-in-the-act/</link>
		<comments>http://joshuacolwell.com/blog/index.php/2008/catching-a-supernova-in-the-act/#comments</comments>
		<pubDate>Sat, 24 May 2008 13:42:31 +0000</pubDate>
		<dc:creator>JC</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://joshuacolwell.com/blog/index.php/2008/catching-a-supernova-in-the-act/</guid>
		<description><![CDATA[A Supernova is the explosive death of a massive star, and is also one of the coolest (not in the temperature sense!) things in the universe. Stars are basically defined by the fluctuating battle in their interiors between their own crushing weight forcing atomic nuclei to fuse and the tremendous thermal pressure generated by the [...]]]></description>
			<content:encoded><![CDATA[<p>A Supernova is the explosive death of a massive star, and is also one of the coolest (not in the temperature sense!) things in the universe. Stars are basically defined by the fluctuating battle in their interiors between their own crushing weight forcing atomic nuclei to fuse and the tremendous thermal pressure generated by the energy released from that nuclear fusion. As it happens, more massive atomic nuclei are more energetically stable than less massive nuclei. This means that the mass of, say, a carbon nucleus is less than the sum of the masses of the three helium nuclei that fuse to form it inside the core of a star. How can that be? It be. Einstein famously showed the equivalence between mass and energy, so mass is a form of potential energy in the same way that the height of a boulder on a hillside represents potential energy. The boulder at the top of the hill has gravitational potential energy that is released when it rolls down the hill. Protons and neutrons, the constituents of atomic nuclei, have mass potential energy that is released when they are brought close enough together for the nuclear strong force to bind them together into a larger nucleus. Just as the rolling boulder manifests energy in a new form (rolling and falling faster) as its gravitational potential energy is released, so do the products of nuclear fusion in stars release energy that comes from its mass potential energy. In the case of nuclear fusion, that energy is released in the form of gamma ray (high energy) photons, neutrinos, and the kinetic energy of the occasional positron.</p>
<p>Up to a point: it turns out that it is only energetically advantageous for nuclei to fuse elements as massive as iron or less. Fusing more massive nuclei, such as silver and gold, is like rolling the boulder back up the hill: it takes more energy rather than releasing it. That&#8217;s where supernovae come in. Once the core of a massive star has fused into iron, it&#8217;s not energetically advantageous for any further fusion to take place. The iron core gets more and more massive as fusion in shells around the core dumps more heavy elements onto it. At some point the electron degeneracy pressure holding the core up cannot support its own weight, and it collapses suddenly and violently. Now we&#8217;re back to the boulder rolling down the hill: gravitational potential energy is converted to kinetic energy as the core collapses from something the size of the Earth to just a few kilometers across. This release of energy, which quickly bounces back outward into space, is a supernova. And it is in this very high energy event that atomic nuclei more massive than iron are created. <a href="http://news.yahoo.com/s/ap/20080522/ap_on_sc/star_explosion;_ylt=AvCnvEEaidzfgo0QsqHEQi.HgsgF">Earlier this year astronomers serendipitously caught the early X-ray emission from a supernova</a> in the galaxy NGC 2770 about 100 million light years from here. Because the bright X-ray flash is the first light to escape from the exploding star, catching it allowed the astronomers, led by Alicia Soderberg of Princeton, to alert the rest of the astronomical community to observe the supernova, providing an unprecedented record of the event from its earliest stages. Usually supernovae are not observed until days after the initial core collapse, because the brightness of the explosion in the visible part of the spectrum grows over the course of many days. They were fortunate enough to catch this one in the act because they were <a href="http://www.nytimes.com/2008/05/22/science/22nova.html?_r=1&#038;scp=1&#038;sq=supernova&#038;st=cse&#038;oref=slogin">observing a supernova that had taken place in the same galaxy earlier</a>. Perhaps the coolest thing about supernovae is that you probably have a fair amount of material made in an ancient supernova, whether it is a gold ring or silver necklace, every piece of that was blasted into space by a supernova explosion more than 4.6 billion years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuacolwell.com/blog/index.php/2008/catching-a-supernova-in-the-act/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Young@heart</title>
		<link>http://joshuacolwell.com/blog/index.php/2008/youngheart/</link>
		<comments>http://joshuacolwell.com/blog/index.php/2008/youngheart/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:14:51 +0000</pubDate>
		<dc:creator>JC</dc:creator>
		
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://joshuacolwell.com/blog/index.php/2008/youngheart/</guid>
		<description><![CDATA[This documentary about a group of singers with an average of 80 is surprisingly moving. The style of documentarien Stephen Walker is initially disarming as his narration explains in conversational first person how he got interested in the singing group &#8220;Young at Heart&#8221;. At first it is charming and amusing to see a 92-year-old woman [...]]]></description>
			<content:encoded><![CDATA[<p>This documentary about a group of singers with an average of 80 is surprisingly moving. The style of documentarien Stephen Walker is initially disarming as his narration explains in conversational first person how he got interested in the singing group <a href="http://www.youngatheartchorus.com/">&#8220;Young at Heart&#8221;</a>. At first it is charming and amusing to see a 92-year-old woman singing &#8220;Should I Stay or Should I Go&#8221; by the Clash. The group, in existence since 1982, brings a totally new twist to modern and classic rock songs. As the movie unfolds we follow their rehearsals for a new stage show, &#8220;Alive and Well&#8221;, as well as the inevitable medical setbacks for a large group of people in their 80s. Their love for the group and the joy they get from participating it is infectious, and it is impossible not to get attached to them or moved by their uniformly positive and upbeat attitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshuacolwell.com/blog/index.php/2008/youngheart/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
