<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great View of Saturn&#8217;s Rings</title>
	<atom:link href="http://joshuacolwell.com/blog/index.php/2006/great-view-of-saturns-rings/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuacolwell.com/blog/index.php/2006/great-view-of-saturns-rings/</link>
	<description>Science, astronomy, politics, movies, and various minutiae.</description>
	<lastBuildDate>Tue, 13 Mar 2012 23:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: JC</title>
		<link>http://joshuacolwell.com/blog/index.php/2006/great-view-of-saturns-rings/comment-page-1/#comment-58</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sat, 02 Sep 2006 16:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacolwell.com/blog/?p=55#comment-58</guid>
		<description>Cassini imaging team member John Weiss, above, clarifies the explanation for this picture. While it&#039;s still a very cool picture, there&#039;s more going on here than the self-gravity wakes.</description>
		<content:encoded><![CDATA[<p>Cassini imaging team member John Weiss, above, clarifies the explanation for this picture. While it&#8217;s still a very cool picture, there&#8217;s more going on here than the self-gravity wakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W.</title>
		<link>http://joshuacolwell.com/blog/index.php/2006/great-view-of-saturns-rings/comment-page-1/#comment-56</link>
		<dc:creator>John W.</dc:creator>
		<pubDate>Fri, 01 Sep 2006 19:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacolwell.com/blog/?p=55#comment-56</guid>
		<description>Oh, dear.  That caption needed a bit more re-writing than it got, I see.  We at first thought it was the near-arm/far-arm asymmetry, but a closer inspection showed that the real culprit is planet-shine on the rings.  The self-gravity wakes may be important to that, but we&#039;re not sure yet.</description>
		<content:encoded><![CDATA[<p>Oh, dear.  That caption needed a bit more re-writing than it got, I see.  We at first thought it was the near-arm/far-arm asymmetry, but a closer inspection showed that the real culprit is planet-shine on the rings.  The self-gravity wakes may be important to that, but we&#8217;re not sure yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

