<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pastel Clouds</title>
	<atom:link href="http://joshuacolwell.com/blog/index.php/2006/pastel-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuacolwell.com/blog/index.php/2006/pastel-clouds/</link>
	<description>Science, astronomy, politics, movies, and various minutiae.</description>
	<lastBuildDate>Tue, 13 Mar 2012 23:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Eric Jensen</title>
		<link>http://joshuacolwell.com/blog/index.php/2006/pastel-clouds/comment-page-1/#comment-395</link>
		<dc:creator>Eric Jensen</dc:creator>
		<pubDate>Thu, 30 Nov 2006 02:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacolwell.com/blog/index.php/2006/pastel-clouds/#comment-395</guid>
		<description>The pastel (or &quot;irridescent&quot;) cirrus clouds also seem to require strong updrafts and cold temperatures.  The waves driven by flow of air over the mountains can have very strong updrafts that will drive formation of large numbers of ice crystals.  Competition for vapor amongtst the large number of crystals limits there growth and keeps them small enough for the diffraction effect to work.  If the clouds are high and cold, the vapor available for condensation is very limited, which further limits their growth.  The wave clouds in these photos did indeed form at unusually high altitudes and low temperatures.  The particles in irridescent cirrus need to be much smaller than those in typical cirrus.</description>
		<content:encoded><![CDATA[<p>The pastel (or &#8220;irridescent&#8221;) cirrus clouds also seem to require strong updrafts and cold temperatures.  The waves driven by flow of air over the mountains can have very strong updrafts that will drive formation of large numbers of ice crystals.  Competition for vapor amongtst the large number of crystals limits there growth and keeps them small enough for the diffraction effect to work.  If the clouds are high and cold, the vapor available for condensation is very limited, which further limits their growth.  The wave clouds in these photos did indeed form at unusually high altitudes and low temperatures.  The particles in irridescent cirrus need to be much smaller than those in typical cirrus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

