<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Very Strange Mars Hole</title>
	<atom:link href="http://joshuacolwell.com/blog/index.php/2007/very-strange-mars-hole/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuacolwell.com/blog/index.php/2007/very-strange-mars-hole/</link>
	<description>Science, astronomy, politics, movies, and various minutiae.</description>
	<pubDate>Thu, 09 Feb 2012 15:16:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JC</title>
		<link>http://joshuacolwell.com/blog/index.php/2007/very-strange-mars-hole/comment-page-1/#comment-50895</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sun, 03 Feb 2008 19:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacolwell.com/blog/?p=186#comment-50895</guid>
		<description>Exploring Mars has taught us a lot (including that we most certainly did not come from there). The study of other planets is actually teaching us a lot about how to better take care of our own planet, and for far less money than we are spending on things that are actively destroying the planet.</description>
		<content:encoded><![CDATA[<p>Exploring Mars has taught us a lot (including that we most certainly did not come from there). The study of other planets is actually teaching us a lot about how to better take care of our own planet, and for far less money than we are spending on things that are actively destroying the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://joshuacolwell.com/blog/index.php/2007/very-strange-mars-hole/comment-page-1/#comment-50240</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacolwell.com/blog/?p=186#comment-50240</guid>
		<description>im very interested in space and astronamy. but we should at this point in time focus all and every resourse we have on fixing our planet. after all we have already been to mars, we come from there.fix your planet and recognize how to live better, then explore all you want</description>
		<content:encoded><![CDATA[<p>im very interested in space and astronamy. but we should at this point in time focus all and every resourse we have on fixing our planet. after all we have already been to mars, we come from there.fix your planet and recognize how to live better, then explore all you want</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://joshuacolwell.com/blog/index.php/2007/very-strange-mars-hole/comment-page-1/#comment-40890</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sat, 17 Nov 2007 15:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacolwell.com/blog/?p=186#comment-40890</guid>
		<description>Adrian, I think (except for the cloaking device part) that you are saying the same thing that Mike Mellon explained: the output is a result of a compression algorithm that zeroed out all low-count level pixels resulting in a sudden apparent transition to pure dark. The orbiter has obtained other images of this hole with better illumination. Stay tuned for when those are released.</description>
		<content:encoded><![CDATA[<p>Adrian, I think (except for the cloaking device part) that you are saying the same thing that Mike Mellon explained: the output is a result of a compression algorithm that zeroed out all low-count level pixels resulting in a sudden apparent transition to pure dark. The orbiter has obtained other images of this hole with better illumination. Stay tuned for when those are released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrian</title>
		<link>http://joshuacolwell.com/blog/index.php/2007/very-strange-mars-hole/comment-page-1/#comment-40873</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Sat, 17 Nov 2007 12:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacolwell.com/blog/?p=186#comment-40873</guid>
		<description>You have to understand this this is not just a black-n-white picture that you would obtain from a camera with film in it. It is the OUTPUT from an image sensing devise which has a program that speeds up the image processing based upon the previous image that was processed. So it\'s actually trying to guess what it\'s going to see next. Now under some very special circumstance this program produces a mistake (EXAMPLE all of those invisible objects video\'s on utube are just formed by video cameras misinterpretation. It wouldn\'t work with a cine-camera)
It\'s all to do with mathematics.
My point is that this is probably a mistake due to the program.
This however raises the posibility that a cloacking device is causing this anomaly.</description>
		<content:encoded><![CDATA[<p>You have to understand this this is not just a black-n-white picture that you would obtain from a camera with film in it. It is the OUTPUT from an image sensing devise which has a program that speeds up the image processing based upon the previous image that was processed. So it\&#8217;s actually trying to guess what it\&#8217;s going to see next. Now under some very special circumstance this program produces a mistake (EXAMPLE all of those invisible objects video\&#8217;s on utube are just formed by video cameras misinterpretation. It wouldn\&#8217;t work with a cine-camera)<br />
It\&#8217;s all to do with mathematics.<br />
My point is that this is probably a mistake due to the program.<br />
This however raises the posibility that a cloacking device is causing this anomaly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://joshuacolwell.com/blog/index.php/2007/very-strange-mars-hole/comment-page-1/#comment-17421</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 05 Jun 2007 05:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacolwell.com/blog/?p=186#comment-17421</guid>
		<description>This is on Arsia Mons, one of the four large volcanoes on the Tharsis bulge. Olympus Mons is the largest. Speaking of Olympus, I'm in Athens this week, so posts on the blog may be sporadic. 

We'll get a much better idea of what this hole is like when images are taken with different viewing angles and without the data compression mentioned above that give it that solid black appearance.</description>
		<content:encoded><![CDATA[<p>This is on Arsia Mons, one of the four large volcanoes on the Tharsis bulge. Olympus Mons is the largest. Speaking of Olympus, I&#8217;m in Athens this week, so posts on the blog may be sporadic. </p>
<p>We&#8217;ll get a much better idea of what this hole is like when images are taken with different viewing angles and without the data compression mentioned above that give it that solid black appearance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pieter</title>
		<link>http://joshuacolwell.com/blog/index.php/2007/very-strange-mars-hole/comment-page-1/#comment-16054</link>
		<dc:creator>pieter</dc:creator>
		<pubDate>Fri, 01 Jun 2007 12:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacolwell.com/blog/?p=186#comment-16054</guid>
		<description>which part of Mars....?</description>
		<content:encoded><![CDATA[<p>which part of Mars&#8230;.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pieter</title>
		<link>http://joshuacolwell.com/blog/index.php/2007/very-strange-mars-hole/comment-page-1/#comment-16052</link>
		<dc:creator>pieter</dc:creator>
		<pubDate>Fri, 01 Jun 2007 12:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://joshuacolwell.com/blog/?p=186#comment-16052</guid>
		<description>It looks like a hole in Antarctica. Is this snow - pwermafrost-what? Could the \</description>
		<content:encoded><![CDATA[<p>It looks like a hole in Antarctica. Is this snow - pwermafrost-what? Could the \</p>
]]></content:encoded>
	</item>
</channel>
</rss>

